6A
District 1 Dist All PF PA TB
x-Lawton 6-1 7-3 310 238 +38
x-Putnam North 6-1 8-2 225 151 +36
x-Norman North 6-1 8-2 355 187 +75
x-Mustang 3-4 4-6 241 210 +7
Santa Fe 3-4 5-5 237 184 +5
Moore 3-4 3-7 287 240 +4
Putnam West 1-6 2-8 156 278 -60
U.S. Grant 0-7 0-10 50 459 -105
District 2 Dist All PF PA TB
x-Midwest City 7-0 10-0 364 146 +80
x-Putnam City 6-1 9-1 188 92 +43
x-Westmoore 5-2 7-3 265 187 +52
x-Edmond Mem. 4-3 5-5 211 164 +17
Norman 2-5 3-7 161 258 -37
Yukon 2-5 5-5 257 224 -29
Lawton Ike 1-6 3-7 223 285 -49
Choctaw 1-6 1-9 120 282 -77
District 3 Dist All PF PA TB
x-Tulsa Union 7-0 10-0 391 118 +105
x-Broken Arrow 6-1 6-4 287 178 +67
x-Edmond North 4-3 5-5 192 237 +21
x-Stillwater 4-3 6-4 256 167 +31
Del City 3-4 3-7 206 241 -20
Enid 3-4 5-5 215 275 -24
Ponca City 1-6 2-8 121 344 -89
Tulsa Memorial 0-7 1-9 124 328 -91
District 4 Dist All PF PA TB
x-Jenks 7-0 9-1 482 136 +105
x-Muskogee 5-2 7-3 353 229 +33
x-Owasso 5-2 8-2 291 160 +56
x-Tulsa Wash. 4-3 6-4 221 212 +28
Sapulpa 3-4 4-6 161 293 -34
Sand Springs 2-5 4-6 241 304 -39
Bartlesville 1-5 1-8 119 318 -74
Tahlequah 0-6 1-8 115 314 -75
x - clinched playoff berth
5A
District 1 Dist All PF PA TB
x-Lawton Mac 7-0 10-0 389 169 +88
x-Duncan 6-1 8-2 373 211 +65
x-West. Heights 5-2 8-2 285 163 +30
x-Ardmore 4-3 6-4 273 208 +8
Chickasha 3-4 4-6 259 217 +23
Altus 2-5 2-8 204 302 -34
Northwest 1-6 2-8 161 290 -75
Capitol Hill 0-7 2-8 101 366 -105
District 2 Dist All PF PA TB
x-Guthrie 7-0 10-0 581 38 +93
x-Carl Albert 6-1 9-1 393 105 +87
x-Noble 5-2 6-4 210 228 +37
x-Woodward 4-3 4-6 170 231 +15
El Reno 3-4 3-7 143 198 -13
Harrah 2-5 3-7 136 254 -47
Southeast 1-6 2-8 129 410 -74
John Marshall 0-7 0-10 42 469 -98
District 3 Dist All PF PA TB
x-Bixby 6-1 8-2 310 105 +83
x-Shawnee 6-1 7-3 297 180 +78
x-McAlester 5-2 8-2 411 219 +45
x-Durant 4-3 7-3 364 242 +3
Ada 4-3 5-5 234 256 +7
Tulsa McLain 2-5 4-6 248 226 -21
Tulsa Edison 1-6 2-8 97 336 -75
Tulsa Hale 0-7 1-9 95 393 -105
District 4 Dist All PF PA TB
x-East Central 7-0 10-0 443 104 +93
x-Bishop Kelley 6-1 7-3 257 160 +78
x-Coweta 5-2 7-3 296 150 +45
x-Catoosa 4-3 5-5 245 272 -7
Claremore 3-4 5-5 201 139 +1
Skiatook 2-5 3-7 190 245 -30
Tulsa Central 1-6 2-8 74 369 -89
Tulsa Rogers 0-7 1-9 92 351 -91
x - clinched playoff berth
4A
District 1 Dist All PF PA TB
x-McGuinness 7-0 10-0 432 40 +105
x-Weatherford 6-1 7-3 249 158 +61
x-Anadarko 5-2 7-3 250 192 +52
x-Guymon 3-4 5-5 190 281 +18
Douglass 3-4 6-4 215 214 -4
Elk City 2-5 4-6 160 236 -42
Northeast 2-5 5-5 240 211 -72
Piedmont 0-7 0-10 59 360 -88
District 2 Dist All PF PA TB
x-Glenpool 7-0 9-1 331 51 +93
x-Star Spencer 5-2 7-3 357 143 +66
x-Mannford 4-3 7-3 250 181 +17
x-McLoud 4-3 6-4 280 252 +14
Deer Creek 3-4 5-5 252 247 -2
Tecumseh 2-5 3-7 151 297 -55
Cushing 2-5 4-6 208 302 -70
Cleveland 1-6 2-8 136 301 -63
District 3 Dist All PF PA TB
x-Wagoner 7-0 9-1 347 108 +97
x-Grove 6-1 9-1 339 141 +82
x-Oologah 5-2 5-5 257 206 +45
x-Miami 4-3 5-5 299 231 +7
Collinsville 3-4 5-5 158 213 -23
Jay 2-5 4-6 136 231 -47
Pryor 1-6 1-9 143 296 -56
Tulsa Webster 0-7 1-9 87 357 -105
District 4 Dist All PF PA TB
x-Broken Bow 7-0 9-1 261 93 +87
x-Sallisaw 5-2 6-4 241 98 +58
x-Hilldale 5-2 7-3 322 192 +52
x-Stilwell 5-2 7-3 231 192 +20
Idabel 3-4 5-5 244 180 +8
Poteau 2-5 3-7 148 323 -60
Okmulgee 1-6 1-9 83 327 -78
Fort Gibson 0-7 0-10 82 325 -87
x - clinched playoff berth
3A
District 1 Dist All PF PA TB
x-Clinton 7-0 10-0 438 82 +91
x-Kingfisher 6-1 7-3 286 127 +82
x-Tuttle 5-2 8-2 364 99 +52
x-Newcastle 4-3 6-4 151 176 +4
Elgin 3-4 4-6 186 224 -18
Blanchard 2-5 4-6 208 277 -31
Cache 1-6 4-6 175 251 -75
Santa Fe South 0-7 0-10 73 443 -105
District 2 Dist All PF PA TB
x-Plainview 7-0 10-0 391 130 +92
x-Purcell 6-1 7-3 202 175 +18
x-Marlow 5-2 7-3 253 141 +33
x-Sulphur 4-3 7-3 277 144 +27
Madill 3-4 5-5 244 199 -14
Pauls Valley 2-5 2-8 188 190 -7
Dickson 1-6 4-6 201 222 -44
Lone Grove 0-7 1-9 109 366 -105
District 3 Dist All PF PA TB
x-Vinita 7-0 9-1 348 126 +97
x-Metro Christ. 6-1 9-1 412 153 +69
x-Berryhill 4-3 5-5 246 228 +8
x-Seq. Claremore 4-3 7-3 237 144 +7
Dewey 3-4 6-4 280 244 -14
Blackwell 3-4 4-6 272 250 -2
Inola 1-6 2-8 168 335 -68
Locust Grove 0-7 3-7 146 302 -97
District 4 Dist All PF PA TB
x-Victory Chr. 6-1 6-4 165 160 +48
x-Muldrow 5-2 6-4 219 198 +37
x-Seminole 4-3 6-4 285 189 +33
x-Roland 4-3 5-5 188 185 +17
Bristow 3-4 3-7 162 193 -11
Checotah 3-4 3-7 163 240 -3
Hugo 2-5 3-7 167 239 -46
Kellyville 1-6 2-8 81 295 -75
x - clinched playoff berth
2A
District 1 Dist All PF PA TB
x-Hennessey 7-0 10-0 278 97 +64
x-Alva 6-1 9-1 370 108 +86
x-Perkins-Tryon 5-2 8-2 300 198 +41
x-Fairview 3-4 6-4 246 151 +8
Watonga 3-4 5-5 198 206 -15
Chisholm 3-4 5-5 160 207 -17
Perry 1-6 1-9 80 288 -70
Newkirk 0-7 1-9 125 379 -97
District 2 Dist All PF PA TB
x-Heritage Hall 7-0 10-0 392 80 +104
x-Jones 5-2 6-4 304 184 +34
x-OCS 5-2 7-3 294 118 +57
x-Bethel 4-3 6-4 268 221 +8
Millwood 4-3 4-6 278 266 +22
St. Mary 2-5 4-6 141 322 -69
Meeker 1-6 1-9 167 389 -72
Wellston 0-7 0-10 182 535 -84
District 3 Dist All PF PA TB
x-Bethany 7-0 9-1 327 102 +105
x-Bridge Creek 6-1 9-1 272 95 +70
x-Lexington 5-2 6-4 241 150 +31
x-Hobart 4-3 5-5 199 196 +30
Lindsay 3-4 5-5 193 218 -14
Comanche 2-5 2-8 93 283 -54
Frederick 1-6 2-8 110 258 -63
Little Axe 0-7 2-8 159 380 -105
District 4 Dist All PF PA TB
x-Davis 7-0 8-2 358 108 +100
x-Tishomingo 6-1 7-3 273 251 +63
x-Valliant 5-2 8-2 371 125 +62
x-Coalgate 3-4 3-7 197 283 -36
Kingston 3-4 5-5 274 300 -18
Antlers 2-5 4-6 186 270 -39
Marietta 2-5 2-8 140 335 -51
Atoka 0-7 0-10 99 367 -81
District 5 Dist All PF PA TB
x-Henryetta 7-0 10-0 244 74 +80
x-Morris 6-1 9-1 305 95 +81
x-Chandler 5-2 8-2 336 146 +45
x-Prague 4-3 7-3 326 252 +25
Okemah 3-4 4-6 166 222 -51
Beggs 2-5 5-5 223 125 -24
Haskell 1-6 2-8 99 272 -65
Holdenville 0-7 2-8 84 295 -91
District 6 Dist All PF PA TB
x-Eufaula 7-0 9-1 368 102 +100
x-Vian 6-1 8-2 349 112 +75
x-Stigler 5-2 5-5 173 174 +41
x-Spiro 4-3 6-4 252 151 +24
Savanna 3-4 4-6 118 284 -47
Hartshorne 2-5 5-5 106 218 -60
Wilburton 1-6 2-8 188 303 -51
Heavener 0-7 0-10 94 364 -97
District 7 Dist All PF PA TB
x-Cascia Hall 7-0 10-0 468 57 +105
x-Pawhuska 5-2 5-5 174 180 +24
x-Verdigris 6-1 7-3 265 174 +49
x-Nowata 4-3 5-5 220 122 +22
Sperry 3-4 4-6 266 191 +25
Chelsea 2-5 2-8 97 303 -45
Caney Valley 1-6 2-8 74 377 -84
Chouteau 0-7 0-10 40 441 -96
District 8 Dist All PF PA TB
x-Seq. Tahlequah 7-0 9-1 411 141 +93
x-Keys 5-2 6-4 342 223 +59
x-Wyandotte 5-2 8-2 317 166 +39
x-Colcord 4-3 6-4 265 193 +14
Adair 3-4 5-5 235 265 -31
Kansas 3-4 5-5 147 189 -19
Westville 1-6 3-7 184 283 -50
Salina 0-7 2-8 122 325 -105
x - clinched playoff berth
A
District 1 Dist All PF PA TB
x-Texhoma 7-0 9-1 333 89 +96
x-Okeene 6-1 8-2 318 84 +81
x-Seiling 4-3 6-4 207 158 +2
x-Mooreland 4-3 5-5 200 237 +17
Thomas 3-4 4-6 104 211 -37
Turpin 3-4 4-6 198 283 -24
Beaver 1-6 2-8 118 233 -30
Hooker 0-7 0-10 88 396 -105
District 2 Dist All PF PA TB
x-Hinton 7-0 7-3 214 174 +65
x-Apache 6-1 7-3 244 158 +72
x-Snyder 4-3 5-5 219 169 +29
x-Hollis 3-4 3-6 148 235 -19
Mangum 3-4 3-7 122 260 -35
Cordell 2-5 5-5 249 178 -11
Sayre 2-5 2-8 131 256 -38
Carnegie 1-6 1-9 108 313 -63
District 3 Dist All PF PA TB
x-Ringling 8-0 10-0 375 73 +106
x-Velma-Alma 7-1 9-1 391 62 +99
x-Walters 6-2 7-3 272 201 +40
x-Wynnewood 5-3 5-5 137 220 -12
Healdton 4-4 6-4 284 194 +18
Empire 3-5 5-5 278 211 -2
Elmore City 2-6 2-8 113 308 -50
Wilson 1-7 1-9 63 361 -82
Waurika 0-8 0-10 72 380 -120
District 4 Dist All PF PA TB
x-Rush Springs 8-0 10-0 390 49 +110
x-Washington 7-1 8-2 358 101 +100
x-Maysville 6-2 8-2 256 131 +40
x-Minco 5-3 7-3 253 115 +41
Wewoka 4-4 5-5 233 297 -7
Stratford 3-5 4-6 210 281 -21
Wayne 1-7 1-9 157 339 -73
Dibble 1-7 1-9 97 367 -89
Konawa 1-7 2-8 183 462 -103
District 5 Dist All PF PA TB
x-Stroud 6-1 7-3 343 172 +89
x-Luther 6-1 8-2 336 151 +75
x-Tonkawa 6-1 8-2 289 87 +54
x-Crescent 4-3 5-5 223 243 +2
Crooked Oak 3-4 4-6 269 314 -9
Oklahoma Bible 2-5 2-8 84 317 -58
Drumright 1-6 1-9 212 346 -56
Yale 0-7 0-10 113 444 -97
District 6 Dist All PF PA TB
x-Woodland 8-0 10-0 365 95 +90
x-Pawnee 7-1 9-1 427 158 +84
x-Hominy 6-2 8-2 286 155 +67
x-Foyil 5-3 7-3 383 188 +58
Liberty 4-4 5-4 237 220 -1
Mounds 3-5 3-7 248 382 -40
Barnsdall 2-6 2-8 227 363 -57
Okay 1-7 2-8 175 408 -82
Hulbert 0-8 1-9 88 431 -119
District 7 Dist All PF PA TB
x-Commerce 6-0 7-2 285 157 +82
x-Ketchum 5-1 7-2 317 187 +66
x-Afton 4-2 7-3 277 209 +27
x-Fairland 3-3 5-5 204 227 +5
Okla. Union 2-4 5-4 241 249 -38
Quapaw 1-5 2-8 219 323 -60
Copan 0-6 0-9 102 381 -90
District 8 Dist All PF PA TB
x-Pocola 7-1 9-1 341 87 +79
x-Panama 7-1 8-2 356 143 +77
x-Gore 6-2 6-4 229 170 +68
x-Warner 4-4 5-5 149 203 -15
Talihina 4-4 5-5 247 142 +34
Quinton 4-4 5-5 252 197 -1
Cen. Sallisaw 3-5 5-5 216 230 -32
Porum 1-7 1-9 62 378 -97
Keota 0-8 0-10 33 324 -113
x - clinched playoff berth
B
District 1 Dist All PF PA TB
x-PC-Hunter 7-1 9-1 411 95 +104
x-Laverne 7-1 8-2 400 167 +89
x-Timberlake 6-2 8-2 448 154 +60
x-Garber 6-2 8-2 397 238 +46
Waukomis 4-4 5-5 256 277 -3
Canton 3-5 3-7 183 293 -38
Geary 2-6 3-6 168 289 -51
Cherokee 0-8 0-10 103 455 -115
Pioneer 1-7 2-8 194 366 -92
District 2 Dist All PF PA TB
x-Fox 8-0 10-0 444 74 +120
x-MTV-Gotebo 6-2 8-2 463 168 +64
x-Burns Flat 6-2 6-3 290 168 +65
x-Tipton 5-3 5-5 264 273 +23
Bray-Doyle 4-4 5-5 329 307 -4
Alex 3-5 4-6 210 293 -28
Central High 3-5 3-7 182 380 -35
Merritt 1-7 1-9 206 532 -81
Cyril 0-8 0-10 104 466 -109
District 3 Dist All PF PA TB
x-Morrison 8-0 10-0 519 58 +120
x-Porter 7-1 9-1 458 120 +90
x-Gans 6-2 8-2 437 252 +60
x-Welch 5-3 7-3 314 170 +6
Oaks 4-4 5-5 298 340 -26
Kiefer 3-5 4-6 317 357 -6
Watts 2-6 3-6 236 283 -34
Cave Springs 1-7 1-9 164 508 -103
Prue 0-8 0-10 64 496 -107
District 4 Dist All PF PA TB
x-Dewar 8-0 10-0 487 67 +120
x-Cashion 7-1 9-1 491 70 +90
x-Davenport 6-2 8-2 395 186 +60
x-Weleetka 5-3 6-4 254 212 +30
Allen 3-5 5-5 284 262 -24
Wetumka 3-5 4-6 231 349 -30
Haileyville 2-6 3-7 200 356 -62
Depew 2-6 2-8 113 359 -71
Caddo 0-8 0-10 123 465 -113
x - clinched playoff berth
C
District 1 Dist All PF PA TB
x-Shattuck 7-0 9-0 446 88 +105
x-Sharon-Mutual 6-1 7-2 228 142 +66
x-Boise City 5-2 6-3 166 182 +27
x-Buffalo 4-3 4-5 178 257 +17
Tyrone 2-5 2-7 204 329 -46
Balko 2-5 3-6 219 286 -19
Forgan 1-6 1-8 102 283 -62
Goodwell 1-6 1-7 72 246 -88
District 2 Dist All PF PA TB
x-Temple 8-0 9-0 474 205 +107
x-Corn Bible 7-1 9-1 441 154 +54
x-Grandfield 6-2 8-2 445 196 +51
x-Ryan 5-3 7-3 369 118 +55
Thackerville 4-4 6-4 436 292 +20
Paoli 3-5 4-6 254 333 -17
Bowlegs 2-6 3-7 193 359 -60
Duke 1-7 1-9 94 443 -90
Cement 0-8 0-10 104 513 -120
District 3 Dist All PF PA TB
x-Medford 7-1 8-2 429 165 +94
x-Ringwood 7-1 8-1 306 188 +65
x-Waynoka 6-2 8-2 353 143 +72
x-Cov-Douglas 5-3 6-4 321 215 +20
DC-Lamont 4-4 6-4 307 202 +23
S. Coffeyville 3-5 4-6 264 355 -34
K-Hillsdale 2-6 2-8 140 418 -67
Shidler 1-7 1-9 135 405 -90
Coyle 1-7 2-8 232 404 -83
District 4 Dist All PF PA TB
x-Maud 8-0 10-0 397 84 +113
x-Midway 7-1 8-2 330 161 +83
x-White Oak 5-3 5-5 218 288 +18
x-Arkoma 5-3 6-4 336 249 +44
Kinta 4-4 4-6 281 310 +13
Webbers Falls 3-5 3-7 108 307 -53
Bluejacket 3-5 4-6 252 332 -38
Sasakwa 1-7 1-9 147 474 -86
Bokoshe 0-8 1-8 177 382 -94
x - clinched playoff berth
Independent
All PF PA
Lincoln Christian 10-0 539 74
Evangelistic Temple 5-0 202 82
Holland Hall 7-3 213 164
Claremore Christian 8-3 436 259
Southwest Covenant 8-3 499 345
Wesleyan Christian 7-4 389 299
Christian Heritage 6-3 218 146
Victory Life 5-3 288 238
Destiny Christian 6-5 404 293
Rejoice Christian 5-4 395 305
Tulsa NOAH 5-5 288 317
Comm. Christian 5-6 352 324
OKC Patriots 3-4 211 139
Southwest Christian 2-4 131 247
Agra 3-7 314 462
Casady 2-7 91 224
OKC Centennial 1-6 87 258
Summit Christian 1-6 88 301
Windsor Hills 1-8 254 476
OSD 0-8 158 475
Seeworth Academy 0-7 94 340
OCA 1-8 157 432